Sat, Feb 9, 2008
Goalie GRADE PAR GA SH SV%
S. Valiquette 97 -3 0 31 1.00
M. Biron 73 -1 2 33 .939
PLAYER G A P S XG PLUS PP MINS
J. CARTER  C 2 0.0 0.0 3
J. VANDERMEER  D 2 0.0 0.0 3
M. KNUBLE  R 6 0.0 0.0 6
K. TIMONEN  D 2 0.0 0.0 6
R. JONES  D 4 0.0 0.0 3
D. HATCHER  D 1 0.0 0.0
D. BRIÈRE  C 4 0.0 0.0 6
S. GAGNE  L 1 0.0 0.0 6
S. HARTNELL  L 3 0.0 0.0 3
M. RICHARDS  C 1 0.0 0.0 7
J. LUPUL  L 3 0.0 0.0 3
J. SMITH  D 0.0 0.0
R. UMBERGER  C 0.0 0.0
B. COBURN  D 0.0 0.0
S. DOWNIE  R 0.0 0.0
S. KAPANEN  R 1 0.0 0.0
J. DOWD  C 1 0.0 0.0
R. COTE  L 0.0 0.0