Sat, Feb 9, 2008
Goalie GRADE PAR GA SH SV%
D. Hasek 30 +1 3 25 .880
V. Toskala 73 -1 2 34 .941
PLAYER G A P S XG PLUS +
N. LIDSTROM  D 1 1 2 2 0.0 0.0
M. SAMUELSSON  R 1 1 4 0.0 0.0
H. ZETTERBERG  C 1 1 4 0.0 0.0
P. DATSYUK  C 1 1 1 0.0 0.0
J. FRANZEN  R 1 1 4 0.0 0.0
B. RAFALSKI  D 1 0.0 0.0
A. LILJA  D 5 0.0 0.0
T. HOLMSTROM  L 1 0.0 0.0
B. LEBDA  D 2 0.0 0.0
V. FILPPULA  C 2 0.0 0.0
K. DRAPER  C 1 0.0 0.0
D. MEECH  D 2 0.0 0.0
C. CHELIOS  D 1 0.0 0.0
K. MALTBY  L 0.0 0.0
D. DRAKE  R 2 0.0 0.0
T. KOPECKY  R 0.0 0.0
A. DOWNEY  R 1 0.0 0.0
D. CLEARY  R 1 0.0 0.0