Tue, Feb 19, 2008
Goalie GRADE PAR GA SH SV%
V. Toskala 80 -2 1 27 .963
P. Leclaire 30 +1 3 25 .880
PLAYER G A P S XG PLUS PP MINS
N. ZHERDEV  R 1 1 4 0.0 0.0 4
M. PECA  C 1 1 3 0.0 0.0 4
A. MURRAY  C 1 1 1 0.0 0.0
R. HAINSEY  D 4 0.0 0.0 5
R. KLESLA  D 3 0.0 0.0 3
A. FOOTE  D 1 0.0 0.0 2
J. HEJDA  D 1 0.0 0.0
R. NASH  L 3 0.0 0.0 4
J. CHIMERA  L 2 0.0 0.0 3
F. MODIN  L 1 0.0 0.0 4
S. FEDOROV  C 1 0.0 0.0 3
D. TARNSTROM  D 1 0.0 0.0 6
M. MALHOTRA  C 0.0 0.0
D. VYBORNY  R 1 0.0 0.0 1
D. FRITSCHE  C 1 0.0 0.0
O. TOLLEFSEN  D 0.0 0.0
G. BRULE  C 0.0 0.0
J. BOLL  R 0.0 0.0