Sat, Nov 8, 2008
Goalie GRADE PAR GA SH SV%
S. Mason 73 -1 1 23 .957
C. McElhinney 37 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
J. IGINLA  R 1 1 4 0.0 0.0 7
D. PHANEUF  D 1 1 1 0.0 0.0 9
T. BERTUZZI  R 1 1 2 0.0 0.0 8
R. REGEHR  D 2 0.0 0.0 1
C. SARICH  D 0.0 0.0
J. VANDERMEER  D 0.0 0.0
D. BOYD  C 0.0 0.0 3
A. AUCOIN  D 0.0 0.0 7
M. CAMMALLERI  L 2 0.0 0.0 6
M. GIORDANO  D 1 0.0 0.0 3
D. LANGKOW  C 1 0.0 0.0 5
C. CONROY  C 4 0.0 0.0
D. MOSS  R 2 0.0 0.0 2
C. GLENCROSS  L 1 0.0 0.0
R. BOURQUE  R 1 0.0 0.0
E. NYSTROM  L 1 0.0 0.0
W. PRIMEAU  C 1 0.0 0.0
B. PRUST  L 0.0 0.0