Mon, Feb 16, 2009
Goalie GRADE PAR GA SH SV%
A. Auld 92 -2 0 24 1.00
P. Rinne 51 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
R. SUTER  D 0.0 0.0 4
D. HAMHUIS  D 1 0.0 0.0 4
D. LEGWAND  C 4 0.0 0.0 4
S. WEBER  D 5 0.0 0.0 4
M. ERAT  R 6 0.0 0.0 4
G. ZANON  D 0.0 0.0
J. DUMONT  R 0.0 0.0 4
J. ARNOTT  C 1 0.0 0.0 4
S. SULLIVAN  L 1 0.0 0.0 4
J. WARD  R 1 0.0 0.0 3
K. KLEIN  D 1 0.0 0.0 1
J. SMITHSON  C 1 0.0 0.0
J. TOOTOO  R 1 0.0 0.0 1
G. DE VRIES  D 0.0 0.0
V. FIDDLER  C 1 0.0 0.0
R. JONES  L 0.0 0.0 2
A. PIHLSTROM  L 1 0.0 0.0
W. BELAK  R 0.0 0.0