Tue, Mar 3, 2009
Goalie GRADE PAR GA SH SV%
C. Ward 86 -2 2 41 .951
M. Neuvirth 10 +2 5 30 .833
PLAYER G A P S XG PLUS +
M. CULLEN  C 1 2 3 1 0.0 0.0
P. EAVES  R 2 2 3 0.0 0.0
C. LAROSE  R 1 1 2 3 0.0 0.0
R. WHITNEY  L 2 2 1 0.0 0.0
E. STAAL  C 1 1 5 0.0 0.0
D. SEIDENBERG  D 1 1 1 0.0 0.0
T. GLEASON  D 1 1 1 0.0 0.0
A. BABCHUK  D 0.0 0.0
J. CORVO  D 0.0 0.0
T. RUUTU  L 5 0.0 0.0
S. SAMSONOV  L 1 0.0 0.0
J. PITKANEN  D 1 0.0 0.0
R. BRIND'AMOUR  C 1 0.0 0.0
N. WALLIN  D 0.0 0.0
M. RYAN  C 4 0.0 0.0
D. HELMINEN  C 0.0 0.0
T. CONBOY  D 1 0.0 0.0
S. WALKER  R 2 0.0 0.0