Fri, Mar 20, 2009
Goalie GRADE PAR GA SH SV%
P. Lalime 5 +3 6 31 .806
M. Biron 46 0 4 43 .907
PLAYER G A P S XG PLUS PP MINS
M. RICHARDS  C 1 2 3 2 0.0 0.0 2
K. TIMONEN  D 3 3 1 0.0 0.0 2
D. BRIÈRE  C 2 2 4 0.0 0.0 1
M. CARLE  D 2 2 2 0.0 0.0 1
C. GIROUX  R 2 2 0.0 0.0
J. CARTER  C 1 1 4 0.0 0.0 1
S. GAGNE  L 1 1 2 0.0 0.0 2
M. KNUBLE  R 1 1 4 0.0 0.0 1
A. ASHAM  R 1 1 1 0.0 0.0
B. COBURN  D 2 0.0 0.0 1
R. PARENT  D 0.0 0.0
A. ALBERTS  D 3 0.0 0.0
S. HARTNELL  L 4 0.0 0.0 1
J. LUPUL  L 0.0 0.0 1
D. POWE  C 1 0.0 0.0
D. SYVRET  D 0.0 0.0
D. CARCILLO  L 1 0.0 0.0
R. COTE  L 0.0 0.0