Thu, Apr 9, 2009
Goalie GRADE PAR GA SH SV%
E. Nabokov 9 +2 4 17 .765
A. Montoya 97 -3 1 41 .976
PLAYER G A P S XG PLUS PP MINS
T. MOEN  L 1 1 2 0.0 0.0
M. GOC  C 1 1 5 0.0 0.0
M. GRIER  R 1 1 4 0.0 0.0
D. BOYLE  D 4 0.0 0.0 8
C. EHRHOFF  D 4 0.0 0.0 7
M. VLASIC  D 1 0.0 0.0 4
R. BLAKE  D 4 0.0 0.0 5
J. PAVELSKI  C 6 0.0 0.0 6
P. MARLEAU  C 3 0.0 0.0 6
J. THORNTON  C 0.0 0.0 6
M. MICHALEK  L 2 0.0 0.0 6
R. CLOWE  L 2 0.0 0.0 6
D. MURRAY  D 0.0 0.0
D. SETOGUCHI  R 2 0.0 0.0 6
A. SEMENOV  D 1 0.0 0.0
J. ROENICK  C 1 0.0 0.0
J. SHELLEY  L 0.0 0.0
T. PLIHAL  C 0.0 0.0