Thu, Oct 8, 2009
Goalie GRADE PAR GA SH SV%
J. Quick 23 +2 3 29 .897
J. Harding 3 +5 6 23 .739
PLAYER G A P S XG PLUS PP MINS
N. SCHULTZ  D 1 1 2 0.0 0.0 2
K. JOHNSSON  D 1 1 3 0.0 0.0 3
M. HAVLAT  R 1 1 5 0.0 0.0 4
M. KOIVU  C 1 1 0.0 0.0 4
A. BRUNETTE  L 1 1 3 0.0 0.0 3
O. NOLAN  R 1 1 1 0.0 0.0 2
E. BELANGER  C 1 1 1 0.0 0.0 2
A. MIETTINEN  R 1 1 0.0 0.0
B. POULIOT  L 1 1 1 0.0 0.0
B. BURNS  D 4 0.0 0.0 4
G. ZANON  D 0.0 0.0
C. CLUTTERBUCK  R 4 0.0 0.0
J. SHEPPARD  C 2 0.0 0.0
M. ZIDLICKY  D 0.0 0.0 3
S. HNIDY  D 1 0.0 0.0
P. SYKORA  R 0.0 0.0 2
K. BRODZIAK  C 2 0.0 0.0
J. SCOTT  L 0.0 0.0