Sat, Oct 10, 2009
Goalie GRADE PAR GA SH SV%
M. Garon 89 -2 0 36 1.00
I. Bryzgalov 52 0 1 18 .944
PLAYER G A P S XG PLUS PP MINS
R. NASH  L 1 1 2 4 0.0 0.0 3
R. UMBERGER  C 1 1 1 0.0 0.0 2
R. KLESLA  D 1 1 2 0.0 0.0
K. HUSELIUS  L 1 1 1 0.0 0.0 2
D. BRASSARD  C 1 1 1 0.0 0.0 2
J. HEJDA  D 0.0 0.0
F. TYUTIN  D 2 0.0 0.0 3
M. METHOT  D 1 0.0 0.0
A. VERMETTE  C 0.0 0.0 2
S. PAHLSSON  C 1 0.0 0.0
A. STRALMAN  D 0.0 0.0 3
K. RUSSELL  D 3 0.0 0.0 1
J. CHIMERA  L 0.0 0.0
R. TORRES  L 1 0.0 0.0 2
J. VORACEK  R 0.0 0.0 1
D. DORSETT  R 2 0.0 0.0
A. MURRAY  C 0.0 0.0
N. FILATOV  L 0.0 0.0