Mon, Oct 12, 2009
Goalie GRADE PAR GA SH SV%
M. Brodeur 48 0 2 33 .939
J. Theodore 43 +1 2 29 .931
PLAYER G A P S XG PLUS +
M. KNUBLE  R 1 1 2 4 0.0 0.0
A. OVECHKIN  L 2 2 7 0.0 0.0
M. GREEN  D 1 1 5 0.0 0.0
T. POTI  D 2 0.0 0.0
N. BACKSTROM  C 2 0.0 0.0
B. LAICH  C 1 0.0 0.0
M. JURCINA  D 3 0.0 0.0
S. MORRISONN  D 1 0.0 0.0
A. SEMIN  R 1 0.0 0.0
B. MORRISON  C 1 0.0 0.0
D. STECKEL  C 2 0.0 0.0
B. POTHIER  D 0.0 0.0
M. BRADLEY  R 0.0 0.0
Q. LAING  L 1 0.0 0.0
C. CLARK  R 0.0 0.0
E. FEHR  C 3 0.0 0.0
B. GORDON  C 0.0 0.0
J. ERSKINE  D 0.0 0.0