Mon, Oct 12, 2009
Goalie GRADE PAR GA SH SV%
E. Nabokov 84 -1 0 30 1.00
I. Bryzgalov 80 -1 0 26 1.00
PLAYER G A P S XG PLUS PP MINS
D. BOYLE  D 3 0.0 0.0 4
M. VLASIC  D 0.0 0.0 1
R. BLAKE  D 2 0.0 0.0 1
P. MARLEAU  C 0.0 0.0 1
J. THORNTON  C 5 0.0 0.0 3
D. HEATLEY  L 1 0.0 0.0 4
R. CLOWE  L 3 0.0 0.0 2
D. MURRAY  D 1 0.0 0.0
J. DEMERS  D 1 0.0 0.0 4
J. MCGINN  L 1 0.0 0.0 1
K. HUSKINS  D 0.0 0.0
S. NICHOL  C 1 0.0 0.0
D. SETOGUCHI  R 2 0.0 0.0 3
J. ORTMEYER  R 3 0.0 0.0
M. MALHOTRA  C 1 0.0 0.0
B. FERRIERO  R 1 0.0 0.0
S. ZALEWSKI  C 0.0 0.0
J. SHELLEY  L 1 0.0 0.0