Sat, Oct 31, 2009
Goalie GRADE PAR GA SH SV%
N. Backstrom 72 -1 1 35 .971
M. Fleury 28 +1 2 15 .867
PLAYER G A P S XG PLUS PP MINS
E. BELANGER  C 1 1 1 0.0 0.0 1
K. BRODZIAK  C 1 1 2 0.0 0.0
B. BURNS  D 1 1 1 0.0 0.0 1
M. HAVLAT  R 1 1 0.0 0.0 1
C. KOBASEW  R 1 1 1 0.0 0.0
O. NOLAN  R 1 1 1 0.0 0.0
G. ZANON  D 0.0 0.0
M. ZIDLICKY  D 1 0.0 0.0 1
N. SCHULTZ  D 2 0.0 0.0 1
M. KOIVU  C 4 0.0 0.0 1
A. MIETTINEN  R 0.0 0.0 1
A. BRUNETTE  L 1 0.0 0.0 1
S. HNIDY  D 0.0 0.0 1
P. SYKORA  R 1 0.0 0.0 1
C. CLUTTERBUCK  R 0.0 0.0
J. SHEPPARD  C 0.0 0.0
J. SCOTT  L 0.0 0.0
D. BOOGAARD  L 0.0 0.0