Wed, Nov 4, 2009
Goalie GRADE PAR GA SH SV%
E. Nabokov 42 +1 2 28 .929
S. Mason 52 0 2 38 .947
PLAYER G A P S XG PLUS PP MINS
J. THORNTON  C 1 1 2 0.0 0.0 1
D. HEATLEY  L 1 1 4 0.0 0.0 1
D. BOYLE  D 1 1 3 0.0 0.0 1
R. CLOWE  L 1 1 5 0.0 0.0 1
P. MARLEAU  C 1 1 4 0.0 0.0 1
R. BLAKE  D 1 1 3 0.0 0.0 1
M. VLASIC  D 1 0.0 0.0 1
D. MURRAY  D 2 0.0 0.0
K. HUSKINS  D 0.0 0.0
J. DEMERS  D 1 0.0 0.0 1
M. MALHOTRA  C 3 0.0 0.0 1
S. NICHOL  C 1 0.0 0.0
J. MCGINN  L 3 0.0 0.0
B. FERRIERO  R 3 0.0 0.0 1
J. ORTMEYER  R 0.0 0.0
J. SHELLEY  L 1 0.0 0.0
L. COUTURE  C 2 0.0 0.0
B. STAUBITZ  R 0.0 0.0