Wed, Nov 25, 2009
Goalie GRADE PAR GA SH SV%
T. Rask 64 0 1 29 .966
N. Backstrom 51 0 1 16 .938
PLAYER G A P S XG PLUS PP MINS
A. EBBETT  C 1 1 2 0.0 0.0 1
J. SHEPPARD  C 1 1 1 0.0 0.0 1
K. BRODZIAK  C 1 1 1 0.0 0.0
K. JOHNSSON  D 1 0.0 0.0 7
M. ZIDLICKY  D 3 0.0 0.0 8
M. KOIVU  C 4 0.0 0.0 7
G. ZANON  D 1 0.0 0.0 1
A. BRUNETTE  L 2 0.0 0.0 7
N. SCHULTZ  D 1 0.0 0.0 2
C. KOBASEW  R 5 0.0 0.0 5
C. CLUTTERBUCK  R 3 0.0 0.0 4
O. NOLAN  R 2 0.0 0.0 7
E. BELANGER  C 1 0.0 0.0 4
S. HNIDY  D 0.0 0.0 3
R. EARL  L 0.0 0.0
D. BOOGAARD  L 1 0.0 0.0
J. SCOTT  L 1 0.0 0.0
A. MIETTINEN  R 0.0 0.0