Mon, Dec 7, 2009
Goalie GRADE PAR GA SH SV%
I. Bryzgalov 84 -1 0 28 1.00
N. Backstrom 44 0 2 31 .935
PLAYER G A P S XG PLUS PP MINS
M. ZIDLICKY  D 2 0.0 0.0 4
K. JOHNSSON  D 2 0.0 0.0 4
G. ZANON  D 1 0.0 0.0 1
M. KOIVU  C 4 0.0 0.0 5
A. MIETTINEN  R 1 0.0 0.0 4
M. HAVLAT  R 1 0.0 0.0 6
A. BRUNETTE  L 1 0.0 0.0 4
E. BELANGER  C 1 0.0 0.0 4
N. SCHULTZ  D 1 0.0 0.0
G. LATENDRESSE  L 1 0.0 0.0 4
O. NOLAN  R 3 0.0 0.0 4
S. HNIDY  D 2 0.0 0.0 2
K. BRODZIAK  C 2 0.0 0.0
C. KOBASEW  R 2 0.0 0.0 1
J. SIFERS  D 1 0.0 0.0
A. EBBETT  C 0.0 0.0
J. SHEPPARD  C 3 0.0 0.0
J. SCOTT  L 0.0 0.0