Sat, Dec 26, 2009
Goalie GRADE PAR GA SH SV%
N. Backstrom 16 +2 3 18 .833
C. Mason 8 +3 4 20 .800
PLAYER G A P S XG PLUS PP MINS
G. LATENDRESSE  L 2 2 3 0.0 0.0 3
M. ZIDLICKY  D 2 2 1 0.0 0.0 3
K. JOHNSSON  D 1 1 2 0.0 0.0 3
S. HNIDY  D 1 1 3 0.0 0.0 1
G. ZANON  D 1 1 0.0 0.0
M. KOIVU  C 1 1 3 0.0 0.0 3
A. MIETTINEN  R 1 1 0.0 0.0 3
E. BELANGER  C 1 1 2 0.0 0.0 3
N. SCHULTZ  D 0.0 0.0
O. NOLAN  R 2 0.0 0.0 3
A. BRUNETTE  L 1 0.0 0.0 2
M. HAVLAT  R 0.0 0.0 4
K. BRODZIAK  C 1 0.0 0.0
C. CLUTTERBUCK  R 1 0.0 0.0
C. STONER  D 0.0 0.0
A. EBBETT  C 1 0.0 0.0
C. KOBASEW  R 0.0 0.0
J. SHEPPARD  C 0.0 0.0