Fri, Jan 8, 2010
Goalie GRADE PAR GA SH SV%
C. Ward 66 0 1 30 .967
P. Budaj 32 +1 2 20 .900
PLAYER G A P S XG PLUS PP MINS
B. YIP  R 1 1 5 0.0 0.0 3
C. STEWART  R 1 1 4 0.0 0.0 6
K. QUINCEY  D 5 0.0 0.0 9
S. HANNAN  D 2 0.0 0.0 1
P. STASTNY  C 3 0.0 0.0 7
K. CUMISKEY  D 2 0.0 0.0 5
M. HEJDUK  R 1 0.0 0.0 7
W. WOLSKI  L 1 0.0 0.0 4
M. DUCHENE  C 1 0.0 0.0 4
R. WILSON  D 1 0.0 0.0 2
R. O'REILLY  C 0.0 0.0 1
D. TUCKER  R 0.0 0.0 3
D. PELTIER  D 1 0.0 0.0
C. MCLEOD  L 1 0.0 0.0 1
T. GALIARDI  L 3 0.0 0.0
A. FOOTE  D 0.0 0.0
M. HENDRICKS  C 0.0 0.0 1
C. DURNO  L 0.0 0.0