Sun, Jan 10, 2010
Goalie GRADE PAR GA SH SV%
C. Ward 69 -1 1 32 .969
P. Leclaire 13 +2 4 33 .879
PLAYER G A P S XG PLUS PP MINS
R. WHITNEY  L 2 2 1 0.0 0.0 2
E. STAAL  C 1 1 3 0.0 0.0 3
T. KOSTOPOULOS  R 1 1 3 0.0 0.0
B. CARSON  D 1 1 2 0.0 0.0 1
R. BRIND'AMOUR  C 1 1 1 0.0 0.0 1
J. JOKINEN  L 1 1 0.0 0.0 2
B. SUTTER  C 1 1 5 0.0 0.0 1
M. CULLEN  C 1 1 5 0.0 0.0 3
J. TLUSTY  L 1 1 1 0.0 0.0 1
P. DWYER  R 1 1 1 0.0 0.0
J. PITKANEN  D 7 0.0 0.0 3
A. WARD  D 0.0 0.0
T. GLEASON  D 0.0 0.0 1
N. WALLIN  D 2 0.0 0.0
A. ALBERTS  D 0.0 0.0
S. YELLE  C 0.0 0.0
J. SAMSON  R 1 0.0 0.0
Z. BOYCHUK  L 1 0.0 0.0