Fri, Jan 29, 2010
Goalie GRADE PAR GA SH SV%
T. Vokoun 16 +2 4 40 .900
M. Neuvirth 73 -1 1 36 .972
PLAYER G A P S XG PLUS PP MINS
S. WEISS  C 1 1 2 0.0 0.0 3
D. SEIDENBERG  D 1 1 2 0.0 0.0 5
C. STILLMAN  L 1 1 3 0.0 0.0 4
B. MCCABE  D 1 0.0 0.0 6
K. BALLARD  D 1 0.0 0.0 2
D. KULIKOV  D 1 0.0 0.0 3
R. DVORAK  R 4 0.0 0.0 3
J. LEOPOLD  D 3 0.0 0.0
B. ALLEN  D 4 0.0 0.0
M. FROLIK  R 2 0.0 0.0 3
G. CAMPBELL  C 2 0.0 0.0 1
R. OLESZ  L 4 0.0 0.0 3
D. MOORE  C 3 0.0 0.0 1
K. KREPS  C 1 0.0 0.0 1
S. MATTHIAS  L 1 0.0 0.0 1
S. REINPRECHT  C 1 0.0 0.0 2
M. REPIK  R 1 0.0 0.0
K. MCARDLE  L 0.0 0.0