Fri, Jan 29, 2010
Goalie GRADE PAR GA SH SV%
A. Auld 39 +1 2 26 .923
C. Anderson 24 +1 3 31 .903
PLAYER G A P S XG PLUS PP MINS
M. DUCHENE  C 1 1 2 1 0.0 0.0 1
B. YIP  R 2 2 2 0.0 0.0 1
T. GALIARDI  L 1 1 5 0.0 0.0
S. HANNAN  D 1 1 0.0 0.0
P. STASTNY  C 4 0.0 0.0 1
K. QUINCEY  D 1 0.0 0.0 1
W. WOLSKI  L 3 0.0 0.0 1
C. STEWART  R 3 0.0 0.0 1
R. O'REILLY  C 1 0.0 0.0
K. CUMISKEY  D 1 0.0 0.0 1
A. FOOTE  D 0.0 0.0
B. CLARK  D 2 0.0 0.0 1
R. WILSON  D 0.0 0.0
D. TUCKER  R 1 0.0 0.0 1
J. LILES  D 0.0 0.0 1
C. MCLEOD  L 1 0.0 0.0
C. DURNO  L 1 0.0 0.0
R. STOA  C 0.0 0.0