Wed, Feb 10, 2010
Goalie GRADE PAR GA SH SV%
C. Price 9 +3 5 38 .868
J. Theodore 4 +3 4 25 .840
M. Neuvirth 8 +1 2 14 .857
PLAYER G A P S XG PLUS PP MINS
B. LAICH  C 3 3 4 0.0 0.0 4
M. GREEN  D 1 1 2 3 0.0 0.0 8
N. BACKSTROM  C 1 1 2 3 0.0 0.0 6
A. OVECHKIN  L 2 2 8 0.0 0.0 9
M. KNUBLE  R 1 1 5 0.0 0.0 4
T. FLEISCHMANN  L 1 1 4 0.0 0.0 6
A. SEMIN  R 1 1 2 0.0 0.0 6
J. SCHULTZ  D 0.0 0.0
B. POTHIER  D 0.0 0.0 1
S. MORRISONN  D 1 0.0 0.0
T. POTI  D 0.0 0.0 1
E. FEHR  C 0.0 0.0 4
B. MORRISON  C 1 0.0 0.0 1
J. ERSKINE  D 1 0.0 0.0
M. BRADLEY  R 4 0.0 0.0
B. GORDON  C 2 0.0 0.0
D. STECKEL  C 0.0 0.0
Q. LAING  L 0.0 0.0