Thu, Mar 4, 2010
Goalie GRADE PAR GA SH SV%
S. Varlamov 11 +3 4 29 .862
M. Smith 7 +3 5 34 .853
PLAYER G A P S XG PLUS PP MINS
M. ST. LOUIS  R 3 3 3 0.0 0.0 5
V. LECAVALIER  C 2 2 6 0.0 0.0 5
K. FOSTER  D 2 2 3 0.0 0.0 5
S. STAMKOS  C 1 1 6 0.0 0.0 6
S. DOWNIE  R 1 1 2 0.0 0.0 3
M. OHLUND  D 1 1 0.0 0.0
A. MESZAROS  D 1 1 2 0.0 0.0 1
T. PURCELL  L 1 1 2 0.0 0.0 1
M. LUNDIN  D 0.0 0.0 1
V. HEDMAN  D 0.0 0.0
R. MALONE  L 0.0 0.0 2
M. PARRISH  R 0.0 0.0 1
N. THOMPSON  C 3 0.0 0.0
A. TANGUAY  L 1 0.0 0.0
S. VEILLEUX  L 0.0 0.0
M. SMABY  D 1 0.0 0.0
Z. KONOPKA  C 0.0 0.0
T. FEDORUK  L 0.0 0.0