Sat, Mar 6, 2010
Goalie GRADE PAR GA SH SV%
M. Fleury 24 +2 3 30 .900
K. Lehtonen 4 +4 6 34 .824
PLAYER G A P S XG PLUS PP MINS
M. RIBEIRO  C 1 1 2 4 0.0 0.0 6
B. SEGAL  R 1 1 2 2 0.0 0.0
L. ERIKSSON  L 1 1 3 0.0 0.0 6
S. ROBIDAS  D 1 1 0.0 0.0 6
B. RICHARDS  C 1 1 2 0.0 0.0 9
B. MORROW  L 1 1 5 0.0 0.0 6
S. OTT  C 1 1 3 0.0 0.0 1
T. DALEY  D 1 0.0 0.0 2
K. SKRASTINS  D 0.0 0.0
J. WOYWITKA  D 1 0.0 0.0 1
N. GROSSMANN  D 0.0 0.0
J. NEAL  L 1 0.0 0.0 4
M. NISKANEN  D 2 0.0 0.0 4
J. LEHTINEN  R 2 0.0 0.0 2
M. MODANO  C 1 0.0 0.0 4
J. BENN  L 0.0 0.0 2
T. PETERSEN  C 3 0.0 0.0
K. BARCH  R 0.0 0.0