Fri, Apr 9, 2010
Goalie GRADE PAR GA SH SV%
A. Niemi 46 0 2 32 .938
P. Budaj 14 +2 4 36 .889
PLAYER G A P S XG PLUS PP MINS
R. STOA  C 1 1 7 0.0 0.0 2
D. TUCKER  R 1 1 1 0.0 0.0 1
R. SALEI  D 1 1 2 0.0 0.0 1
P. STASTNY  C 1 1 3 0.0 0.0 2
R. WILSON  D 1 1 0.0 0.0 1
B. YIP  R 1 1 2 0.0 0.0 1
S. HANNAN  D 0.0 0.0
K. QUINCEY  D 2 0.0 0.0 2
R. O'REILLY  C 3 0.0 0.0 1
K. CUMISKEY  D 1 0.0 0.0 1
C. STEWART  R 3 0.0 0.0 2
J. LILES  D 3 0.0 0.0 1
S. YELLE  C 0.0 0.0
C. MCLEOD  L 1 0.0 0.0
K. PORTER  C 3 0.0 0.0
M. HENDRICKS  C 1 0.0 0.0
C. DURNO  L 0.0 0.0
M. DUCHENE  C 0.0 0.0