Thu, Oct 7, 2010
Goalie GRADE PAR GA SH SV%
C. Ward 50 0 3 29 .897
N. Backstrom 30 +1 4 31 .871
PLAYER G A P S XG PLUS PP MINS
M. CULLEN  C 1 1 2 1 0.3 +1.6 7
B. BURNS  D 1 1 4 0.2 +2.0 6
G. LATENDRESSE  L 1 1 3 0.4 +0.8 4
M. KOIVU  C 1 1 1 0.1 +1.9 4
M. HAVLAT  R 1 1 5 0.3 +1.0 4
A. MIETTINEN  R 1 1 3 0.9 +1.7 4
K. BRODZIAK  C 1 1 0.0 +0.5
G. ZANON  D 0.0 +1.3
N. SCHULTZ  D 0.0 +1.2 1
C. BARKER  D 2 0.2 +0.6 3
A. BRUNETTE  L 3 0.3 +1.6 4
C. CLUTTERBUCK  R 3 0.4 +0.9 3
J. FALK  D 0.1 +1.0
J. MADDEN  C 0.0 +0.5
C. KOBASEW  R 2 0.2 +0.6
E. NYSTROM  L 1 0.2 +0.5
B. STAUBITZ  R 0.0 +0.2
C. STONER  D 1 0.0 +0.2