Sat, Oct 16, 2010
Goalie GRADE PAR GA SH SV%
M. Turco 77 -1 3 41 .927
P. Lalime 20 +2 4 21 .810
PLAYER G A P S XG PLUS PP MINS
P. SHARP  L 2 2 3 0.8 +1.3 4
B. SEABROOK  D 2 2 0.2 +1.8 2
P. KANE  R 2 2 2 0.4 +1.4 4
D. BOLLAND  C 1 1 4 0.5 +1.2 3
M. HOSSA  R 1 1 1 0.4 +1.0 3
D. KEITH  D 1 1 2 0.3 +1.8 4
T. KOPECKY  R 1 1 0.0 +1.4 3
J. TOEWS  C 3 0.3 +1.4 3
N. BOYNTON  D 0.0 +1.2
N. HJALMARSSON  D 1 0.0 +1.0
F. PISANI  R 0.1 +0.8
T. BROUWER  R 1 0.2 +0.7 3
J. CULLIMORE  D 0.0 +0.6
B. BICKELL  L 0.1 +0.7 3
J. DOWELL  C 1 0.1 +0.3
N. LEDDY  D 2 0.0 +0.4
V. STALBERG  L 1 0.1 +0.3
J. SCOTT  L 0.0 +0.1