Thu, Oct 21, 2010
Goalie GRADE PAR GA SH SV%
T. Thomas 99 -4 1 39 .974
S. Varlamov 35 +1 4 34 .882
M. Neuvirth 0 0 0 0
PLAYER G A P S XG PLUS PP MINS
P. BERGERON  C 2 2 5 0.5 +1.2 2
Z. CHARA  D 1 1 3 0.3 +1.7 4
N. HORTON  R 1 1 2 0.2 +0.8 3
J. CARON  R 1 1 2 0.4 +1.0
M. RYDER  R 1 1 3 0.2 +1.0 2
J. BOYCHUK  D 1 1 3 0.1 +1.7 2
B. WHEELER  R 1 1 1 0.3 +1.5 2
M. LUCIC  L 1 1 2 0.5 +1.1 3
M. RECCHI  R 1 1 1 0.4 +1.2 4
T. SEGUIN  C 1 1 2 0.3 +0.9 2
M. HUNWICK  D 1 1 0.0 +0.6
D. SEIDENBERG  D 1 0.0 +1.5
D. KREJCI  C 0.0 +1.1 3
G. CAMPBELL  C 2 0.2 +0.8
M. STUART  D 0.0 +0.9
A. FERENCE  D 2 0.0 +0.7
B. MARCHAND  L 0.1 +0.7
S. THORNTON  L 5 0.2 +0.7