Thu, Oct 28, 2010
Goalie GRADE PAR GA SH SV%
I. Bryzgalov 96 -3 2 45 .956
C. Osgood 49 0 3 35 .914
PLAYER G A P S XG PLUS PP MINS
T. HOLMSTROM  L 1 1 3 0.7 +2.0 6
J. FRANZEN  R 1 1 2 0.2 +1.1 4
N. LIDSTROM  D 1 1 4 0.2 +2.6 8
P. DATSYUK  C 1 1 3 0.4 +2.0 7
H. ZETTERBERG  C 1 1 6 0.7 +2.2 6
J. HUDLER  R 1 1 3 0.3 +1.1 3
N. KRONWALL  D 3 0.3 +2.3 4
B. STUART  D 4 0.2 +1.6 1
R. SALEI  D 0.1 +0.9
M. MODANO  C 4 0.3 +1.3 6
D. JANIK  D 2 0.1 +1.2
V. FILPPULA  C 3 0.4 +0.9 2
D. CLEARY  R 2 0.1 +1.0
P. EAVES  R 1 0.2 +0.8
D. HELM  C 2 0.5 +0.9
T. BERTUZZI  R 1 0.1 +0.9 2
D. MILLER  L 2 0.1 +0.9
J. KINDL  D 0.0 +0.3