Mon, Nov 22, 2010
Goalie GRADE PAR GA SH SV%
M. Fleury 71 -1 2 29 .931
T. Vokoun 50 0 3 26 .885
PLAYER G A P S XG PLUS +
B. MCCABE  D 1 1 1 0.3 +1.3
C. STILLMAN  L 1 1 3 0.4 +0.8
D. BOOTH  L 1 1 4 0.3 +1.4
J. GARRISON  D 1 1 3 0.3 +0.9
M. FROLIK  R 1 1 0.2 +0.8
B. THOMAS  R 1 1 0.0 +0.6
D. WIDEMAN  D 3 0.3 +1.0
S. WEISS  C 2 0.2 +1.1
M. WEAVER  D 1 0.0 +1.3
C. HIGGINS  L 2 0.4 +0.7
B. ALLEN  D 1 0.0 +0.4
M. SANTORELLI  C 1 0.2 +0.9
D. KULIKOV  D 1 0.1 +1.0
M. REASONER  C 2 0.3 +0.5
R. DVORAK  R 1 0.2 +0.6
S. MATTHIAS  L 3 0.2 +0.7
M. REPIK  R 1 0.3 +0.6
D. HORDICHUK  L 0.0 +0.2