Mon, Nov 29, 2010
Goalie GRADE PAR GA SH SV%
M. Gerber 85 -2 1 23 .957
B. Elliott 29 +1 3 24 .875
PLAYER G A P S XG PLUS PP MINS
A. COGLIANO  C 1 1 2 1 0.1 +1.3
G. BRULE  C 1 1 2 1 0.2 +0.9 2
D. PENNER  L 2 2 3 0.2 +1.3 4
T. GILBERT  D 1 1 2 0.1 +1.2 4
T. HALL  L 1 1 4 0.4 +0.8 5
S. HORCOFF  C 1 1 1 0.2 +0.9 5
J. EBERLE  R 1 1 1 0.2 +0.7 5
S. GAGNER  C 1 1 2 0.4 +0.9 5
R. WHITNEY  D 0.1 +1.6 9
T. PECKHAM  D 0.0 +1.3
J. VANDERMEER  D 1 0.1 +0.9
L. SMID  D 0.0 +1.2 1
K. FOSTER  D 3 0.2 +0.9 6
M. PAAJARVI  L 1 0.1 +0.7 2
R. JONES  L 1 0.3 +0.6
C. FRASER  C 1 0.1 +0.8
Z. STORTINI  R 3 0.3 +0.5
J. JACQUES  L 0.0 +0.3