Wed, Dec 29, 2010
Goalie GRADE PAR GA SH SV%
H. Lundqvist 99 -4 1 44 .977
M. Brodeur 86 -2 2 25 .920
PLAYER G A P S XG PLUS +
T. ZAJAC  C 1 1 3 0.6 +2.0
I. KOVALCHUK  L 1 1 4 0.5 +2.7
M. TEDENBY  R 1 1 5 0.7 +2.4
H. TALLINDER  D 2 0.4 +2.0
P. ELIAS  C 4 0.2 +1.3
A. GREENE  D 4 0.2 +0.9
C. WHITE  D 1 0.0 +1.9
A. VOLCHENKOV  D 2 0.1 +1.0
J. LANGENBRUNNER  R 3 0.4 +0.9
J. ARNOTT  C 3 0.7 +1.5
T. SESTITO  L 1 0.1 +0.7
D. ZUBRUS  C 2 0.1 +1.0
A. SALMELA  D 3 0.1 +1.5
D. CLARKSON  R 4 0.6 +1.3
V. ZHARKOV  R 0.0 +1.6
R. PELLEY  C 2 0.3 +0.9
A. MAIR  C 0.0 +0.6
M. CORRENTE  D 1 0.0 +1.1