Thu, Jan 13, 2011
Goalie GRADE PAR GA SH SV%
I. Bryzgalov 92 -2 1 29 .966
J. Reimer 21 +2 4 20 .800
PLAYER G A P S XG PLUS PP MINS
C. ARMSTRONG  R 1 1 2 0.3 +0.7
M. BROWN  R 1 1 3 0.3 +0.9
D. BOYCE  C 1 1 0.0 +0.7
D. PHANEUF  D 3 0.4 +1.7 6
T. KABERLE  D 2 0.0 +1.8 5
F. BEAUCHEMIN  D 0.1 +1.5 2
L. SCHENN  D 3 0.2 +1.4 1
M. GRABOVSKI  C 4 0.7 +1.6 4
N. KULEMIN  L 3 0.6 +1.5 4
P. KESSEL  R 2 0.2 +1.1 4
T. BOZAK  C 1 0.3 +1.1 4
C. GUNNARSSON  D 0.1 +0.5
C. MACARTHUR  L 2 0.3 +1.5 4
M. KOMISAREK  D 2 0.2 +0.6
J. CRABB  R 0.1 +1.0 4
T. BRENT  C 1 0.1 +0.4
B. LEBDA  D 0.0 +0.3 3
C. ORR  R 1 0.0 +0.3