Mon, Jan 24, 2011
Goalie GRADE PAR GA SH SV%
M. Biron 76 -1 1 23 .957
B. Holtby 74 -1 1 29 .966
PLAYER G A P S XG PLUS PP MINS
M. HENDRICKS  C 1 1 4 0.2 +0.6
M. JOHANSSON  L 1 1 2 0.1 +0.7 1
S. HANNAN  D 1 1 0.1 +0.6
M. GREEN  D 1 0.1 +1.1 4
A. OVECHKIN  L 6 0.7 +0.7 3
N. BACKSTROM  C 2 0.2 +0.7 2
K. ALZNER  D 1 0.1 +0.7
J. CARLSON  D 2 0.3 +0.7 1
J. SCHULTZ  D 1 0.0 +0.9
B. LAICH  C 1 0.3 +0.9 2
J. CHIMERA  L 1 0.1 +0.5 1
M. KNUBLE  R 1 0.1 +0.6 2
J. ERSKINE  D 0.1 +0.5
J. BEAGLE  C 1 0.2 +0.4
M. PERREAULT  C 0.0 +0.7 1
B. GORDON  C 0.0 +0.2
D. STECKEL  C 0.0 +0.1
D. KING  L 0.0 0.0