Sat, Feb 26, 2011
Goalie GRADE PAR GA SH SV%
M. Neuvirth 88 -2 2 31 .935
A. Montoya 40 +1 3 22 .864
PLAYER G A P S XG PLUS PP MINS
T. HAMONIC  D 1 1 3 0.1 +1.0 2
K. OKPOSO  R 1 1 3 0.6 +2.1 4
A. MACDONALD  D 1 1 1 0.2 +1.6 3
M. GRABNER  L 1 1 2 0.6 +1.6 1
J. HILLEN  D 1 0.1 +1.8 1
M. MOULSON  L 2 0.4 +1.8 4
J. TAVARES  C 3 0.4 +1.8 4
P. PARENTEAU  R 5 0.8 +1.7 4
T. WISHART  D 3 0.2 +1.9 1
J. BAILEY  R 1 0.3 +1.2 2
F. NIELSEN  C 2 0.2 +1.4
B. COMEAU  L 3 0.4 +1.1 2
R. SCHREMP  C 1 0.1 +1.0 1
B. GERVAIS  D 0.0 +1.1
M. KATIC  D 1 0.0 +0.9
M. MARTIN  L 0.3 +0.3
Z. KONOPKA  C 0.1 +0.4
M. HALEY  L 0.0 +0.4