Fri, Mar 11, 2011
Goalie GRADE PAR GA SH SV%
B. Holtby 97 -3 1 41 .976
C. Ward 69 -1 2 26 .923
PLAYER G A P S XG PLUS PP MINS
T. RUUTU  L 1 1 5 0.6 +1.7 4
C. STILLMAN  L 1 1 3 0.5 +1.9 4
B. ALLEN  D 1 1 1 0.2 +2.1
J. CORVO  D 5 0.6 +2.3 5
J. PITKANEN  D 3 0.3 +1.9 6
E. STAAL  C 2 0.7 +2.0 5
J. HARRISON  D 3 0.1 +1.7 1
T. GLEASON  D 0.0 +0.7 3
E. COLE  L 7 0.8 +1.4 4
J. JOKINEN  L 2 0.5 +1.2 5
B. SUTTER  C 2 0.3 +0.7 1
J. SKINNER  L 3 0.4 +1.2 4
J. TLUSTY  L 0.0 +0.8
C. LAROSE  R 1 0.1 +0.8
P. DWYER  R 2 0.4 +0.6
D. BOWMAN  L 0.1 +0.5 1
J. MCBAIN  D 1 0.0 +0.3 1
T. BODIE  R 1 0.1 +0.6