Wed, Mar 16, 2011
Goalie GRADE PAR GA SH SV%
J. Reimer 96 -3 1 37 .973
C. Ward 28 +1 3 19 .842
PLAYER G A P S XG PLUS PP MINS
C. LAROSE  R 1 1 5 0.9 +1.2 3
T. GLEASON  D 1 1 0.1 +1.8 5
B. SUTTER  C 1 1 0.1 +0.9 3
E. STAAL  C 9 0.8 +2.2 5
J. CORVO  D 4 0.4 +1.4 4
J. PITKANEN  D 0.2 +1.5 4
J. SKINNER  L 3 0.9 +0.9 3
D. JOSLIN  D 2 0.4 +1.5 4
T. RUUTU  L 1 0.2 +0.9 3
E. COLE  L 2 0.4 +1.6 2
J. JOKINEN  L 3 0.3 +1.1 1
C. STILLMAN  L 3 0.5 +1.5 2
J. HARRISON  D 0.2 +1.1
B. ALLEN  D 0.0 +0.9
D. BOWMAN  L 2 0.3 +0.7 3
J. TLUSTY  L 1 0.0 +0.7
J. SAMSON  R 1 0.1 +0.2
P. DWYER  R 1 0.1 +0.2