Thu, Mar 17, 2011
Goalie GRADE PAR GA SH SV%
A. Niemi 80 -1 2 30 .933
N. Backstrom 96 -3 3 50 .940
PLAYER G A P S XG PLUS PP MINS
J. MADDEN  C 1 1 2 0.5 +0.9
K. BRODZIAK  C 1 1 4 0.9 +1.7
M. HAVLAT  R 1 1 4 0.3 +2.0
P. BOUCHARD  C 1 1 1 0.1 +1.5
B. BURNS  D 0.0 +1.7 1
G. ZANON  D 0.0 +1.2
N. SCHULTZ  D 0.0 +0.9
M. KOIVU  C 4 0.2 +1.0
C. STONER  D 0.1 +0.9
A. MIETTINEN  R 4 0.3 +0.5
A. BRUNETTE  L 2 0.2 +1.0
M. CULLEN  C 3 0.2 +0.9
J. SPURGEON  D 1 0.1 +1.2 1
M. SCANDELLA  D 1 0.1 +0.6
C. CLUTTERBUCK  R 1 0.3 +0.6
E. NYSTROM  L 2 0.1 +0.4
C. KOBASEW  R 1 0.1 +0.3
B. STAUBITZ  R 0.0 +0.2