Fri, Mar 25, 2011
Goalie GRADE PAR GA SH SV%
C. Anderson 97 -3 0 31 1.00
S. Varlamov 45 0 2 23 .913
PLAYER G A P S XG PLUS PP MINS
D. WIDEMAN  D 1 0.1 +2.3 6
B. LAICH  C 7 0.7 +2.2 4
A. SEMIN  R 4 0.7 +1.7 4
J. CARLSON  D 1 0.3 +0.8 2
N. BACKSTROM  C 2 0.3 +2.3 4
S. HANNAN  D 2 0.2 +0.8
K. ALZNER  D 0.0 +0.5 1
M. JOHANSSON  L 2 0.2 +0.4 2
M. KNUBLE  R 0.2 +1.7 4
J. SCHULTZ  D 2 0.0 +1.6
J. CHIMERA  L 3 0.2 +0.7 2
B. GORDON  C 0.1 +0.7
J. ERSKINE  D 1 0.1 +0.3
M. HENDRICKS  C 0.2 +0.6 1
M. STURM  L 4 0.2 +0.3 1
M. BRADLEY  R 1 0.1 +0.4
J. BEAGLE  C 0.0 +0.4
D. KING  L 1 0.1 +0.2