Thu, Mar 31, 2011
Goalie GRADE PAR GA SH SV%
D. Roloson 81 -1 1 37 .973
M. Fleury 62 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
M. ST. LOUIS  R 1 1 4 0.2 +0.6 4
S. DOWNIE  R 1 1 3 0.3 +1.2 2
V. HEDMAN  D 1 1 0.0 +0.9 2
V. LECAVALIER  C 1 1 1 0.1 +0.6 4
S. STAMKOS  C 1 1 1 0.2 +1.2 4
S. GAGNE  L 1 1 1 0.2 +1.1 2
E. BREWER  D 0.1 +1.8 2
M. LUNDIN  D 2 0.1 +1.3 2
M. OHLUND  D 0.0 +1.2
B. CLARK  D 1 0.0 +1.2 2
P. KUBINA  D 1 0.0 +0.6 3
N. THOMPSON  C 3 0.5 +1.4
D. MOORE  C 1 0.2 +0.3 1
A. HALL  R 0.2 +0.3
D. TYRELL  C 0.0 +0.3
R. MALONE  L 3 0.3 +0.8 2
S. BERGENHEIM  L 2 0.4 +1.2
T. PURCELL  L 1 0.1 +0.6 2