Tue, Apr 5, 2011
Goalie GRADE PAR GA SH SV%
K. Lehtonen 94 -2 0 23 1.00
M. Garon 85 -2 1 28 .964
PLAYER G A P S XG PLUS +
B. MORROW  L 1 1 5 0.9 +1.9
S. OTT  C 1 1 1 0.2 +1.0
L. ERIKSSON  L 1 1 5 0.7 +1.5
A. GOLIGOSKI  D 1 1 1 0.2 +2.1
B. RICHARDS  C 1 1 1 0.2 +1.7
S. ROBIDAS  D 1 0.1 +1.1
J. BENN  L 1 0.2 +0.8
M. RIBEIRO  C 2 0.2 +1.9
J. LANGENBRUNNER  R 0.2 +1.3
K. SKRASTINS  D 0.1 +1.1
T. DALEY  D 5 0.3 +1.0
T. PETERSEN  C 4 0.1 +0.8
J. WOYWITKA  D 1 0.1 +0.7
T. WANDELL  C 1 0.3 +0.5
M. FISTRIC  D 1 0.0 +0.4
J. WILLIAMS  C 0.0 +0.3
B. SEGAL  R 0.0 +0.3
K. BARCH  R 1 0.2 +0.2