Sun, Apr 10, 2011
Goalie GRADE PAR GA SH SV%
B. Johnson 89 -2 2 39 .949
C. Mason 10 +3 4 19 .789
PLAYER G A P S XG PLUS +
N. ANTROPOV  C 2 2 1 0.0 +0.7
A. LADD  L 1 1 5 0.9 +1.7
T. STAPLETON  C 1 1 2 0.2 +0.6
B. LITTLE  C 1 1 4 0.6 +1.7
R. HAINSEY  D 1 1 0.1 +1.8
Z. BOGOSIAN  D 2 0.1 +1.7
D. BYFUGLIEN  D 5 0.2 +2.4
A. ZUBAREV  D 1 0.1 +1.4
B. WHEELER  R 3 0.4 +2.0
A. BURMISTROV  C 5 0.6 +1.6
E. KANE  L 6 0.5 +1.3
B. MAXWELL  C 2 0.2 +1.4
J. ODUYA  D 1 0.1 +0.7
M. STUART  D 0.0 +0.9
A. STEWART  R 1 0.2 +0.9
C. THORBURN  R 1 0.1 +0.6
C. KLINGBERG  L 0.1 +0.5