Fri, Oct 7, 2011
Goalie GRADE PAR GA SH SV%
P. Rinne 74 -1 2 34 .941
S. Mason 41 0 3 31 .903
PLAYER G A P S XG PLUS PP MINS
R. NASH  L 1 1 2 3 1.3 +2.6 5
V. PROSPAL  L 1 1 2 1 0.4 +2.1 5
J. CARTER  C 2 2 6 0.7 +2.3 5
G. CLITSOME  D 3 0.2 +1.3 6
F. TYUTIN  D 2 0.2 +1.6 5
R. MARTINEK  D 2 0.1 +1.5 1
A. VERMETTE  C 4 0.4 +1.1 4
R. UMBERGER  C 2 0.2 +1.0 4
K. RUSSELL  D 1 0.1 +1.1 5
C. ATKINSON  R 2 0.1 +0.9 5
D. SAVARD  D 2 0.2 +1.5 4
M. METHOT  D 2 0.1 +1.0
D. DORSETT  R 0.0 +0.3
S. PAHLSSON  C 0.2 +0.3
D. BRASSARD  C 3 0.1 +0.2
D. MACKENZIE  C 1 0.1 +0.2
M. CALVERT  L 0.1 +0.5
R. JOHANSEN  C 0.0 +0.3