Thu, Oct 20, 2011
Goalie GRADE PAR GA SH SV%
C. Anderson 91 -2 1 36 .972
O. Pavelec 43 0 3 29 .897
PLAYER G A P S XG PLUS PP MINS
D. BYFUGLIEN  D 1 1 6 0.3 +2.5 5
T. ENSTROM  D 1 1 0.3 +2.5 6
A. BURMISTROV  C 1 1 3 0.3 +1.5 2
B. WHEELER  R 4 0.4 +1.2 5
B. LITTLE  C 1 0.1 +0.8 5
Z. BOGOSIAN  D 1 0.1 +1.3 3
A. LADD  L 3 0.2 +0.9 5
M. STUART  D 1 0.1 +1.2
N. ANTROPOV  C 2 0.3 +1.4 2
E. KANE  L 4 0.3 +1.8 2
J. ODUYA  D 1 0.1 +0.5
K. WELLWOOD  C 2 0.4 +1.4 2
M. SCHEIFELE  C 1 0.1 +1.3 1
T. STAPLETON  C 3 0.6 +1.5 1
D. MEECH  D 1 0.0 +0.7 1
T. GLASS  L 2 0.2 +0.3
C. THORBURN  R 0.0 +0.4
B. MACLEAN  L 1 0.0 +0.2