Sat, Dec 3, 2011
Goalie GRADE PAR GA SH SV%
C. Anderson 76 -1 3 35 .914
M. Neuvirth 71 -1 2 34 .941
PLAYER G A P S XG PLUS +
B. LAICH  C 1 1 6 1.1 +2.0
N. BACKSTROM  C 1 1 3 0.2 +1.5
T. BROUWER  R 1 1 3 0.4 +1.0
J. CARLSON  D 1 1 3 0.3 +2.2
D. WIDEMAN  D 1 1 0.1 +1.8
K. ALZNER  D 1 1 1 0.2 +1.9
J. CHIMERA  L 1 1 5 0.4 +1.9
A. OVECHKIN  L 1 1 4 0.8 +1.5
J. ERSKINE  D 1 0.0 +0.7
J. WARD  R 1 0.1 +1.5
D. ORLOV  D 0.1 +1.0
J. SCHULTZ  D 0.0 +0.9
M. KNUBLE  R 2 0.2 +1.4
M. JOHANSSON  L 2 0.5 +1.0
M. PERREAULT  C 2 0.3 +0.4
J. HALPERN  C 1 0.1 +0.8
M. HENDRICKS  C 0.1 +0.3
C. EAKIN  C 1 0.1 +0.8