Sat, Dec 10, 2011
Goalie GRADE PAR GA SH SV%
A. Montoya 14 +2 6 31 .806
M. Fleury 45 0 3 27 .889
PLAYER G A P S XG PLUS +
K. OKPOSO  R 1 1 2 5 0.3 +1.0
M. JURCINA  D 1 1 2 0.2 +1.1
D. ULLSTROM  L 1 1 1 0.1 +0.4
M. STREIT  D 1 1 0.0 +1.4
D. REESE  D 1 1 1 0.3 +0.6
M. GRABNER  L 1 1 5 0.5 +0.9
J. BAILEY  R 1 1 1 0.2 +0.8
T. HAMONIC  D 1 1 2 0.1 +0.8
S. STAIOS  D 1 0.1 +1.0
J. TAVARES  C 1 0.2 +1.0
M. MOULSON  L 0.2 +0.9
F. NIELSEN  C 1 0.1 +0.9
P. PARENTEAU  R 3 0.4 +0.9
M. MOTTAU  D 1 0.1 +0.5
B. ROLSTON  R 1 0.2 +0.6
M. MARTIN  L 1 0.2 +0.7
T. WALLACE  R 1 0.0 +0.6
M. REASONER  C 0.0 +0.3