Sat, Jan 7, 2012
Goalie GRADE PAR GA SH SV%
C. Sanford 95 -2 0 31 1.00
J. Quick 65 0 1 18 .944
PLAYER G A P S XG PLUS PP MINS
D. DOUGHTY  D 4 0.2 +1.4 10
J. JOHNSON  D 4 0.5 +1.8 10
D. BROWN  R 2 0.3 +1.0 9
A. KOPITAR  C 6 0.5 +0.8 9
M. RICHARDS  C 1 0.1 +0.9 8
W. MITCHELL  D 0.0 +0.9 3
J. STOLL  C 0.1 +1.8 7
M. GREENE  D 1 0.1 +1.1 1
R. SCUDERI  D 0.1 +0.5
J. WILLIAMS  R 6 0.9 +1.5 4
K. CLIFFORD  L 2 0.3 +1.4 2
A. MARTINEZ  D 2 0.3 +0.8 3
T. LEWIS  C 0.1 +0.4
C. FRASER  C 1 0.3 +0.7
B. RICHARDSON  R 0.2 +0.6 1
A. LOKTIONOV  C 2 0.1 +0.3 1
T. HUNTER  R 0.0 +0.4 1
K. WESTGARTH  R 0.0 0.0