Thu, Mar 1, 2012
Goalie GRADE PAR GA SH SV%
S. Mason 94 -2 0 33 1.00
S. Varlamov 67 -1 2 28 .929
PLAYER G A P S XG PLUS +
J. HEJDA  D 0.1 +0.5
S. O'BRIEN  D 3 0.4 +1.5
E. JOHNSON  D 2 0.1 +1.5
M. HUNWICK  D 4 0.2 +0.6
R. WILSON  D 1 0.1 +0.4
S. ELLIOTT  D 2 0.1 +0.7
P. STASTNY  C 0.0 +0.8
R. O'REILLY  C 4 0.3 +1.0
M. DUCHENE  C 1 0.3 +0.9
G. LANDESKOG  L 4 0.7 +1.1
S. DOWNIE  R 2 0.0 +0.8
M. OLVER  C 1 0.0 +0.4
D. JONES  R 1 0.1 +0.4
M. HEJDUK  R 0.0 +0.5
P. MUELLER  C 4 0.2 +0.9
J. MCGINN  L 2 0.2 +0.3
J. MCCLEMENT  C 1 0.0 +0.5
C. MCLEOD  L 1 0.1 +0.4