Mon, Feb 18, 2013
Goalie GRADE PAR GA SH SV%
B. Bishop 82 -2 1 31 .968
M. Brodeur 82 -2 1 30 .967
PLAYER G A P S XG PLUS PP MINS
S. GIONTA  C 1 1 1 0.3 +0.9
S. BERNIER  R 1 1 2 0.2 +1.2 2
I. KOVALCHUK  L 5 0.2 +1.1 5
A. GREENE  D 2 0.1 +0.6 2
T. ZAJAC  C 2 0.5 +1.1 3
B. SALVADOR  D 0.0 +1.0
M. ZIDLICKY  D 3 0.2 +1.9 4
A. HENRIQUE  C 0.1 +0.8 3
A. LARSSON  D 0.0 +0.4
H. TALLINDER  D 1 0.1 +0.7
P. ELIAS  C 5 0.5 +1.0 3
D. CLARKSON  R 4 0.3 +1.0 3
A. PONIKAROVSKY  L 4 0.5 +0.9 1
A. VOLCHENKOV  D 1 0.0 +0.6
B. BUTLER  R 1 0.1 +0.3 2
A. LOKTIONOV  C 0.0 +0.3
R. CARTER  L 0.0 +0.6
K. BARCH  R 0.1 +0.1