Sat, Mar 9, 2013
Goalie GRADE PAR GA SH SV%
E. Nabokov 63 -1 2 24 .917
P. Grubauer 74 -1 5 45 .889
PLAYER G A P S XG PLUS PP MINS
J. TAVARES  C 2 2 6 0.7 +2.2 6
F. NIELSEN  C 1 1 2 1 0.3 +2.0 4
B. BOYES  R 2 2 4 0.6 +2.4 6
J. BAILEY  R 1 1 5 0.7 +1.8 4
C. CIZIKAS  C 1 1 3 0.4 +1.1
M. STREIT  D 1 1 3 0.2 +2.9 7
L. VISNOVSKY  D 1 1 5 0.4 +3.3 7
T. HAMONIC  D 1 1 1 0.3 +1.6 2
M. MOULSON  L 1 1 2 0.3 +2.5 6
M. MARTIN  L 1 1 2 0.2 +1.6 3
C. MCDONALD  R 1 1 3 0.6 +1.1
K. OKPOSO  R 3 0.5 +1.7 4
A. MACDONALD  D 2 0.1 +1.3 1
R. MARTINEK  D 0.0 +1.4
T. HICKEY  D 0.2 +2.0 1
M. REASONER  C 4 0.7 +1.3
M. GRABNER  L 0.1 +1.2
D. ULLSTROM  L 1 0.2 +1.1